We use cookies to improve your experience on our site. By using our site, you consent to the use of cookies. Rejecting cookies will prevent non-essential cookies from loading.
Role | Entity Name | Country |
---|---|---|
Arranger | Coöperatieve Rabobank U.A. | Netherlands |
Manager | Coöperatieve Rabobank U.A. | Netherlands |
Manager | Société Générale | Not specified |
Name | Role | Country |
---|---|---|
E.M. van Ankeren | Managing Director | Netherlands |
M.M. Vermeulen – Atikian | Managing Director | Netherlands |
Kristina Adamovich-van Doorn | Managing Director | Netherlands |
Berend Dinkla-Vente | Managing Director | Netherlands |
M.W. Hogeterp | Managing Director | Netherlands |
A.J. Vink | Managing Director | Netherlands |
Role | Entity Name | Country |
---|---|---|
Issuer | Green STORM 2024 B.V. | Netherlands |
Seller | Obvion N.V. | Netherlands |
Issuer Administrator | Intertrust Administrative Services B.V. | Netherlands |
Servicer | Obvion N.V. | Netherlands |
Sub-MPT Provider | Stater Nederland B.V. | Netherlands |
Security Trustee | Stichting Security Trustee Green STORM 2024 | Netherlands |
Shareholder | Stichting Holding Green STORM 2024 | Netherlands |
Directors | Intertrust Management B.V. | Netherlands |
Directors | Amsterdamsch Trustee's Kantoor B.V. | Netherlands |
Commingling, Guarantor, etc. | Rabobank | Netherlands |
Swap Counterparty | Obvion N.V. | Netherlands |
Paying Agent and Reference Agent | Deutsche Bank AG, London Branch | Not specified |
Arranger and Managers | Rabobank and Société Générale | Not specified |
Clearing Institutions | Euroclear and Clearstream, Luxembourg | Not specified |
Listing Agent | Rabobank | Netherlands |
Attribute | Class A Notes | Class B Notes | Class C Notes |
---|---|---|---|
Principal Amount | EUR 500,000,000 | EUR 26,300,000 | EUR 5,300,000 |
Notional Value | EUR 500,000,000 | EUR 26,300,000 | EUR 5,300,000 |
Issue Price | 100% | 100% | 100% |
Interest Rates | 3-month Euribor + 0.36% | Not interest bearing | Not interest bearing |
Ratings | Aaa (sf) by Moody's | Not rated | Not rated |
First Notes Payment Date | May 2024 | May 2024 | May 2024 |
Event | Date |
---|---|
Signing Date | 25 March 2024 |
Closing Date | 27 March 2024 |
Initial Cut-Off Date | 1 March 2024 |
First Payment Date | Notes Payment Date in May 2024 |
First Optional Redemption Date | Notes Payment Date in February 2029 |
Final Maturity Date | Notes Payment Date in February 2071 |
Order | Description |
---|---|
1st | Fees or other remuneration due to the Directors and Security Trustee, along with any costs, charges, liabilities, and expenses incurred by the Security Trustee. |
2nd | Fees and expenses due to the Issuer Administrator, Servicer, and Reporting Entity. |
3rd | Amounts due to third parties under obligations incurred in the Issuer's business, fees to agents, and costs related to the Issuer Accounts. |
4th | Amounts due to the Cash Advance Facility Provider, excluding the commitment fee. |
5th | Amounts due under the Swap Agreement, excluding Swap Counterparty Default Payment. |
6th | Interest due on the Class A Notes. |
7th | Shortfall in the Class A Principal Deficiency Ledger. |
8th | Shortfall in the Class B Principal Deficiency Ledger. |
9th | Amounts required to replenish the Reserve Account. |
10th | Principal amounts due on the Class C Notes. |
11th | Swap Counterparty Default Payment. |
12th | Subordinated Cash Advance Facility Amount and additional amounts under agreements. |
13th | Deferred Purchase Price to the Seller. |
Order | Description |
---|---|
1st | Satisfaction of the purchase price of any Further Advance Receivables and Replacement Receivables. |
2nd | Principal amounts due on the Class A Notes. |
3rd | Principal amounts due on the Class B Notes. |
4th | Deferred Purchase Price to the Seller. |
Order | Description |
---|---|
1st | Fees or remuneration due to Directors and Security Trustee. |
2nd | Fees and expenses to the Issuer Administrator, Servicer, and others. |
3rd | Amounts due to the Cash Advance Facility Provider. |
4th | Interest due on Class A Notes and amounts due to the Swap Counterparty. |
5th | Principal amounts due on Class A Notes. |
6th | Principal amounts due on Class B Notes. |
7th | Principal amounts due on Class C Notes. |
8th | Swap Counterparty Default Payment. |
9th | Subordinated Cash Advance Facility Amount and additional amounts. |
10th | Deferred Purchase Price to the Seller. |
Order | Description |
---|---|
1st | Fees or remuneration due to Directors and Security Trustee, along with any costs, charges, liabilities, and expenses incurred by the Security Trustee. |
2nd | Fees and expenses due to the Issuer Administrator, Servicer, and Reporting Entity. |
3rd | Amounts due to third parties under obligations incurred in the Issuer's business, fees to agents, and costs related to the Issuer Accounts. |
4th | Amounts due to the Cash Advance Facility Provider, excluding the commitment fee. |
5th | Amounts due under the Swap Agreement, excluding Swap Counterparty Default Payment. |
6th | Interest due on the Class A Notes. |
7th | Shortfall in the Class A Principal Deficiency Ledger. |
8th | Shortfall in the Class B Principal Deficiency Ledger. |
9th | Amounts required to replenish the Reserve Account. |
10th | Principal amounts due on the Class C Notes. |
11th | Swap Counterparty Default Payment. |
12th | Subordinated Cash Advance Facility Amount and additional amounts under agreements. |
13th | Deferred Purchase Price to the Seller. |
These events materially affect the waterfall cashflow model by triggering an Enforcement Notice, which shifts the payment priority to the Post-Enforcement Priority of Payments. This impacts cash flow by prioritizing secured creditors and potentially altering the distribution of proceeds from asset liquidation.
These fees and expenses are prioritized in the Revenue Priority of Payments, affecting cash flow by ensuring operational and administrative costs are covered before other financial obligations. This prioritization can reduce the funds available for interest and principal payments to noteholders, impacting the overall cash flow distribution.
These accounts and reserves are structured to ensure liquidity and meet payment obligations under various conditions.
Modality: Retention of a material net economic interest
Contractual Undertakings:
Modalities:
Contractual Undertakings:
Modality: Retention of a material net economic interest
Contractual Undertakings:
Type | Details |
---|---|
Reserve Account | Funded by Class C Notes proceeds, covers shortfalls in Available Revenue Funds |
Cash Advance Facility | Allows Issuer to draw funds to cover shortfalls, ranks higher in priority than payments under the Notes |
Subordination | Payments to Cash Advance Facility Provider rank higher than payments under the Notes |
Commingling Guarantee | Guarantees payments up to 3% of Principal Amount Outstanding of the Notes, excluding Class C Notes |
These credit enhancements stabilize cash flow by providing liquidity and mitigating risks associated with payment defaults or shortfalls.
Tax Type | Description |
---|---|
Withholding Tax | Generally not applicable in the Netherlands, except in specific cases involving affiliated entities in low-tax jurisdictions or hybrid mismatches. |
Corporate Tax for Resident Entities | Subject to rates up to 25.8% in 2024 on income or capital gains from the Notes. |
Income Tax for Resident Individuals | Subject to rates up to 49.5% in 2024 on income or capital gains from the Notes. |
Deemed Return Taxation | Taxed at a statutory rate, impacting the attractiveness of holding the Notes. |
© 2025 EaglEyes AI - All Rights Reserved
© 2025 Company Name - All Rights Reserved