We use cookies to improve your experience on our site. By using our site, you consent to the use of cookies. Rejecting cookies will prevent non-essential cookies from loading.
Name | Role | Country |
---|---|---|
Domi 2024 1 B.V. | Issuer | Netherlands |
Domivest B.V. | Seller | Netherlands |
Stichting Security Trustee Domi 2024 1 | Security Trustee | Netherlands |
Crédit Agricole Corporate and Investment Bank | Swap Counterparty (CACIB) | France |
NatWest Markets N.V. | Swap Counterparty (NWM) | Netherlands |
Citibank Europe plc, Netherlands Branch | Issuer Account Bank | Netherlands |
Citibank N.A., London Branch | Paying Agent, Cash Manager | United Kingdom |
Walkers Listing Services Limited | Listing Agent | Ireland |
Simmons & Simmons LLP | Legal Advisers to the Arrangers and the Joint Lead Managers | Netherlands |
Allen & Overy Shearman Sterling LLP | Legal Advisers to the Seller and the Issuer | Netherlands |
Mazars Accountants N.V. | Auditor | Netherlands |
Barclays Bank Ireland PLC | Arranger, Joint Lead Manager | Ireland |
BNP Paribas | Arranger, Joint Lead Manager | France |
Macquarie Bank Limited, London Branch | Arranger, Joint Lead Manager | United Kingdom |
Macquarie Bank Europe Designated Activity Company, acting through its Paris Branch | Joint Lead Manager | France |
Name | Role | Country |
---|---|---|
Mr. S. Melkman | Managing Director | Netherlands |
Mr. M.D.J. Langelaar | Managing Director | Netherlands |
Ms. A.M.R. van Groeningen Emons | Managing Director | Netherlands |
Name | Role | Country |
---|---|---|
Barclays Bank Ireland PLC | Arranger, Joint Lead Manager | Ireland |
BNP Paribas | Arranger, Joint Lead Manager | France |
Macquarie Bank Limited, London Branch | Arranger, Joint Lead Manager | United Kingdom |
Macquarie Bank Europe Designated Activity Company, acting through its Paris Branch | Joint Lead Manager | France |
Attribute | Class A | Class B | Class C | Class D | Class E | Class X | Class Z |
---|---|---|---|---|---|---|---|
Principal Amount/ Number | EUR 297,620,000 | EUR 12,870,000 | EUR 6,440,000 | EUR 3,210,000 | EUR 1,610,000 | EUR 6,440,000 | The Class Z Notes Amount |
Issue Price | 100 per cent. | 100 per cent. | 100 per cent. | 100 per cent. | 100 per cent. | 100 per cent. | 100 per cent. |
Interest rate up to but excluding the First Optional Redemption Date | The higher of (i) three month Euribor plus an Initial Margin of 0.680 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Initial Margin of 0.950 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Initial Margin of 1.350 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Initial Margin of 2.000 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Initial Margin of 5.650 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Initial Margin of 3.980 per cent. per annum and (ii) zero | n/a |
Interest rate from and including the First Optional Redemption Date | The higher of (i) three month Euribor plus an Extension Margin of 1.020 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Extension Margin of 1.425 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Extension Margin of 2.025 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Extension Margin of 3.000 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Extension Margin of 6.650 per cent. per annum and (ii) zero | The higher of (i) three month Euribor plus an Extension Margin of 3.980 per cent. per annum and (ii) zero | n/a |
Interest accrual | Act/360 | Act/360 | Act/360 | Act/360 | Act/360 | Act/360 | n/a |
Expected ratings (Moodys/ S&P) | Aaa(sf) / AAA(sf) | Aa2(sf) / AA(sf) | A1(sf) / A(sf) | Baa1(sf) / BBB+(sf) | B2(sf) / BB+(sf) | B2(sf) / BB(sf) | n/a |
First Optional Redemption Date | Notes Payment Date falling in September 2029 | Notes Payment Date falling in September 2029 | Notes Payment Date falling in September 2029 | Notes Payment Date falling in September 2029 | Notes Payment Date falling in September 2029 | Notes Payment Date falling in September 2029 | Notes Payment Date falling in September 2029 |
Final Maturity Date | Notes Payment Date falling in June 2056 | Notes Payment Date falling in June 2056 | Notes Payment Date falling in June 2056 | Notes Payment Date falling in June 2056 | Notes Payment Date falling in June 2056 | Notes Payment Date falling in June 2056 | Notes Payment Date falling in June 2056 |
Payment Dates: Payments on the Notes are made on the 15th day of March, June, September, and December. The first Notes Payment Date is on 15 September 2024.
Business Days Convention: Payments follow the business days convention.
Weighted Average Lives: Calculated on an Act/360 basis.
Redemption Order: The Issuer will apply the Available Principal Funds to redeem the Notes on each Notes Payment Date on a pro rata and pari passu basis within each respective Class, in the following sequential order:
Fifth, the Class E Notes, until fully redeemed.
Final Maturity Date: The Notes will be redeemed at their respective Principal Amount Outstanding (if any) on the Final Maturity Date, which is the Notes Payment Date falling in June 2056.
Optional Redemption: The First Optional Redemption Date is the Notes Payment Date falling in September 2029. The Option Holder Call Option can be exercised on this date.
Enforcement Notice: If an Enforcement Notice is delivered, the Notes become immediately due and payable at their Principal Amount Outstanding (if any), together with accrued interest.
Hypothetical Scenarios: The amortization profile under varying prepayment scenarios is provided in the tables below:
CPR (%) | Class A | Class B | Class C | Class D | Class E |
---|---|---|---|---|---|
0.0 | 5.30 | 5.34 | 5.34 | 5.34 | 5.34 |
2.5 | 4.95 | 5.34 | 5.34 | 5.34 | 5.34 |
5.0 | 4.61 | 5.34 | 5.34 | 5.34 | 5.34 |
7.5 | 4.29 | 5.34 | 5.34 | 5.34 | 5.34 |
10.0 | 4.00 | 5.34 | 5.34 | 5.34 | 5.34 |
12.5 | 3.72 | 5.34 | 5.34 | 5.34 | 5.34 |
15.0 | 3.46 | 5.34 | 5.34 | 5.34 | 5.34 |
17.5 | 3.22 | 5.34 | 5.34 | 5.34 | 5.34 |
20.0 | 2.99 | 5.34 | 5.34 | 5.34 | 5.34 |
CPR (%) | Class A | Class B | Class C | Class D | Class E |
---|---|---|---|---|---|
0.0 | 23.82 | 28.93 | 28.93 | 28.93 | 28.93 |
2.5 | 16.52 | 28.72 | 28.93 | 28.93 | 28.93 |
5.0 | 11.87 | 27.51 | 28.42 | 28.59 | 28.67 |
The actual characteristics and performance of the Mortgage Loans are likely to differ from the assumptions used in these hypothetical scenarios.
Priority | Description |
---|---|
First | Payment of senior fees and expenses, including amounts due to third parties, legal advisors, auditors, and accountants. |
Second | Payment to the Swap Counterparties (CACIB and NWM) under the Swap Agreements, excluding Swap Subordinated Termination Amounts. |
Third | Payment of interest due on the Class A Notes. |
Fourth | Payment of interest due on the Class B Notes, including any Deferred Interest and Additional Interest. |
Fifth | Payment of interest due on the Class C Notes, including any Deferred Interest and Additional Interest. |
Sixth | Payment of interest due on the Class D Notes, including any Deferred Interest and Additional Interest. |
Seventh | Payment of interest due on the Class E Notes, including any Deferred Interest and Additional Interest. |
Eighth | Payment of interest due on the Class X Notes, including any Deferred Interest and Additional Interest. |
Ninth | Payment of principal amounts due on the Class X Notes until fully redeemed. |
Tenth | Payment of Swap Subordinated Termination Amounts due under the Swap Agreements to the Swap Counterparties (CACIB and NWM). |
Eleventh | Payment to the Class Z Noteholders up to but excluding the First Optional Redemption Date. |
Twelfth | From and including the First Optional Redemption Date, the remaining funds form part of the Available Principal Funds. |
Priority | Description |
---|---|
First | Payment of costs and expenses likely to be incurred in connection with the ordinary operational functioning of the Issuer, including any liquidation costs. |
Second | Payment of amounts due to third parties under obligations incurred in the Issuer's business, including taxes, legal advisors, auditors, accountants, and listing fees. |
Third | Payment to the Swap Counterparties (CACIB and NWM) under the Swap Agreements, excluding Swap Subordinated Termination Amounts. |
Fourth | Payment of principal and interest due on the Class A Notes. |
Fifth | Payment of principal and interest due on the Class B Notes, including any Deferred Interest and Additional Interest. |
Sixth | Payment of principal and interest due on the Class C Notes, including any Deferred Interest and Additional Interest. |
Seventh | Payment of principal and interest due on the Class D Notes, including any Deferred Interest and Additional Interest. |
Eighth | Payment of principal and interest due on the Class E Notes, including any Deferred Interest and Additional Interest. |
Ninth | Payment of principal and interest due on the Class X Notes, including any Deferred Interest and Additional Interest. |
Tenth | Payment of Swap Subordinated Termination Amounts due under the Swap Agreements to the Swap Counterparties (CACIB and NWM). |
Eleventh | Payment to the Class Z Noteholders. |
Category | Description |
---|---|
Senior Fees and Expenses | Payments to legal advisors, auditors, accountants, and other third-party service providers. Costs related to the ordinary operational functioning of the Issuer, including listing fees and other administrative expenses. |
Swap Counterparty Payments | Payments to the Swap Counterparties (CACIB and NWM) under the Swap Agreements, excluding Swap Subordinated Termination Amounts. Payments due under the Swap Agreements to the Swap Counterparties in the event of termination. |
Interest Payments | Interest payments due on the Class A, B, C, D, E, and X Notes, including any Deferred Interest and Additional Interest. |
Principal Payments | Principal amounts due on the Class X Notes until fully redeemed. |
Class Z Noteholder Payments | Payments to the Class Z Noteholders up to but excluding the First Optional Redemption Date. From and including this date, the remaining funds form part of the Available Principal Funds. |
Period | Condition | Amount |
---|---|---|
Up to but excluding the First Optional Redemption Date | Prior to the Reserve Fund reaching an amount equal to 1% of the Principal Amount Outstanding of the Class A Notes as at the Closing Date | Initial Reserve Fund Amount |
Up to but excluding the First Optional Redemption Date | After the Reserve Fund has reached 1% of the Principal Amount Outstanding of the Class A Notes as at the Closing Date | 1% of the Principal Amount Outstanding of the Class A Notes as at the Closing Date |
From and including the First Optional Redemption Date | No Reserve Fund Floor applies | - |
Period | Condition | Amount |
---|---|---|
On any Notes Calculation Date prior to the First Optional Redemption Date | Subject to the Reserve Fund Floor | 1.50% of the Principal Amount Outstanding of the Class A Notes on such Notes Calculation Date |
On any Notes Calculation Date after the First Optional Redemption Date | Subject to the Reserve Fund Floor | 1.00% of the Principal Amount Outstanding of the Class A Notes, the Class B Notes, the Class C Notes, and the Class D Notes on such Notes Calculation Date. If these notes have been fully redeemed, the Reserve Fund Target Level will be zero |
Type | Description |
---|---|
Reserve Fund | Administered by the Issuer (or Cash Manager) through the Reserve Ledger to cover payment obligations under the Revenue Priority of Payments |
Reserve Fund Floor | 1% of the Principal Amount Outstanding of the Class A Notes as at the Closing Date (up to First Optional Redemption Date); no floor after |
Reserve Fund Target Level | 1.50% of the Principal Amount Outstanding of the Class A Notes before the First Optional Redemption Date; 1.00% of the Principal Amount Outstanding of the Class A, B, C, and D Notes after |
Enhancement | Impact |
---|---|
Overcollateralization | Acts as a buffer against potential losses, stabilizing cash flows to Noteholders |
Reserve Fund | Covers payment obligations if Available Revenue Funds are insufficient, smoothing cash flows |
Reserve Fund Target Level | Maintains minimum liquidity, ensuring cash flow stability |
Subordination | Protects cash flows to senior tranches, making them more predictable and stable |
Transaction Account | Efficiently manages and distributes cash flows according to the Priority of Payments |
Swap Collateral Account | Adds security, protecting cash flows against counterparty risks |
Requirement | Impact |
---|---|
Historical Data Provision (Article 22(1)) | Provides a historical basis for default and loss rates, critical for cash flow modeling. |
External Verification (Article 22(2)) | Ensures data accuracy and reliability, enhancing investor confidence. |
Liability Cash Flow Model (Article 22(3)) | Provides transparency and allows independent verification of cash flow projections. |
Environmental Performance Reporting (Article 22(4)) | Adds compliance and reporting layers, influencing investor decisions. |
Transparency and Information Disclosure (Article 7) | Ensures ongoing transparency and allows continuous monitoring and adjustment of the cash flow model. |
Designation of Reporting Entity (Article 7(2)) | Centralizes responsibility for data accuracy and timely reporting. |
Quarterly Reporting | Ensures the cash flow model remains current and reflective of actual performance. |
Publication of Transaction Documents | Provides stakeholders with access to detailed terms and conditions governing cash flows. |
Jurisdiction | Tax Implications |
---|---|
Residents of the Netherlands | Corporate entities: Taxable under Dutch Corporate Income Tax Act 1969. Rates: 19% for profits up to EUR 200,000, 25.8% for the remainder. Individuals: Taxable at progressive rates up to 49.5% in 2024. |
Non-Residents of the Netherlands | Corporate entities: Not liable to Dutch income tax unless they have a permanent establishment in the Netherlands. Rates: 19% for profits up to EUR 200,000, 25.8% for the remainder. Individuals: Not liable to Dutch income tax unless they have a permanent establishment in the Netherlands. Rates can go up to 49.5%. |
Gift and Inheritance Tax | Not levied on the transfer of a Note by way of gift or on the death of a holder unless the holder is, or is deemed to be, resident in the Netherlands. |
Value Added Tax (VAT) | No VAT on payments for the issue of the Notes, cash payments made under the Notes, or the transfer of the Notes. |
Other Taxes and Duties | No registration tax, customs duty, transfer tax, stamp duty, or any other similar documentary tax or duty payable in the Netherlands. |
Foreign Account Tax Compliance Act (FATCA) | Under the IGA between the Netherlands and the United States, a foreign financial institution subject to the US Netherlands IGA would generally not be required to withhold under FATCA from payments it makes. |
© 2025 EaglEyes AI - All Rights Reserved
© 2025 Company Name - All Rights Reserved