We use cookies to improve your experience on our site. By using our site, you consent to the use of cookies. Rejecting cookies will prevent non-essential cookies from loading.
Name | Role | Country |
---|---|---|
Helena Whitaker | Director | United Kingdom |
Intertrust Directors 1 Limited | Director | United Kingdom |
Intertrust Directors 2 Limited | Director | United Kingdom |
Helena Whitaker
Company Secretary: Intertrust Corporate Services Limited
Role | Name | Country |
---|---|---|
Issuer | Cardiff Auto Receivables Securitisation 2022-1 PLC | United Kingdom |
Seller, Servicer, Cash Manager | Black Horse Limited | United Kingdom |
Trustee and Security Trustee | U.S. Bank Trustees Limited | United Kingdom |
Account Bank | Lloyds Bank plc | United Kingdom |
Principal Paying Agent and Registrar | Elavon Financial Services DAC, UK Branch | United Kingdom |
Arranger and Lead Manager | Lloyds Bank Corporate Markets plc | United Kingdom |
Subordinated Loan Provider | Black Horse Limited | United Kingdom |
Corporate Services Provider | Intertrust Management Limited | United Kingdom |
Back-Up Facilitator | Lloyds Bank plc | United Kingdom |
Swap Counterparty | Black Horse Limited | United Kingdom |
Swap Guarantor | Lloyds Bank plc | United Kingdom |
Attribute | Class A Notes | Class B Notes | Class C Notes | Class D Notes | Class E Notes | Class S Notes |
---|---|---|---|---|---|---|
Principal Amount | Not specified | Not specified | Not specified | Not specified | Not specified | £45,750,000 |
Notional Value | Part of £564,250,000 | Part of £564,250,000 | Part of £564,250,000 | Part of £564,250,000 | Part of £564,250,000 | Part of £564,250,000 |
Issue Price | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
Interest Rates | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
Ratings (S&P) | AAA (sf) | A (sf) | BBB (sf) | BB (sf) | B (sf) | Not rated |
Ratings (DBRS) | AAA (sf) | A (high) (sf) | A (low) (sf) | BBB (low) (sf) | BB (sf) | Not rated |
First Notes Payment Date | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
Event | Date |
---|---|
Closing Date | On or about 11 February 2022 |
Cut-Off Date | On the Closing Date |
First Payment Date | Payment Date in March 2022 |
Final Legal Maturity Date | Payment Date in October 2028 |
Order | Description |
---|---|
1 | Retained Amount: Retention by the Issuer. |
2 | Security Trustee and Trustee: Payments due to the Security Trustee and Trustee. |
3 | Principal Paying Agent and Registrar: Payments due to these agents. |
4 | Third Party Creditors: Payments up to £20,000 and corporation tax liabilities. |
5 | Transaction Parties: Payments to the Cash Manager, Servicer, and others. |
6 | Swap Counterparty: Payments due to the Swap Counterparty. |
7 | Class A Interest: Payments to Class A Noteholders. |
8 | Class A Liquidity Reserve Ledger: Replenishment or repayment. |
9 | Class A Principal Deficiency Ledger: Reduction of debits. |
10 | Class B Interest: Payments to Class B Noteholders. |
11 | Class B Liquidity Reserve Ledger: Replenishment or repayment. |
12 | Class B Principal Deficiency Ledger: Reduction of debits. |
13 | Class C Interest: Payments to Class C Noteholders. |
14 | Class C Liquidity Reserve Ledger: Replenishment or repayment. |
15 | Class C Principal Deficiency Ledger: Reduction of debits. |
16 | Class D Interest: Payments to Class D Noteholders. |
17 | Class D Liquidity Reserve Ledger: Replenishment or repayment. |
18 | Class D Principal Deficiency Ledger: Reduction of debits. |
19 | Class E Interest: Payments to Class E Noteholders. |
20 | Class E Liquidity Reserve Ledger: Replenishment or repayment. |
21 | Class E Principal Deficiency Ledger: Reduction of debits. |
22 | Class S Principal Deficiency Ledger: Reduction of debits. |
23 | Class S Interest: Payments to Class S Noteholders. |
24 | Swap Counterparty Subordinated Amounts: Payments due. |
25 | Other Amounts Due: Payments under Transaction Documents. |
26 | Liquidity Reserve Loan and Issuer Expenses Loan Interest: Payments due. |
27 | Issuer Expenses Loan Principal: Payments due. |
28 | Liquidity Reserve Loan Principal: Payments due. |
29 | Deferred Purchase Price: Remaining funds to the Seller. |
Order | Description |
---|---|
1 | Remaining Interest Collections Shortfall: Application as Available Interest Collections. |
2 | Class A Principal: Payments to Class A Noteholders. |
3 | Class B Principal: Payments to Class B Noteholders. |
4 | Class C Principal: Payments to Class C Noteholders. |
5 | Class D Principal: Payments to Class D Noteholders. |
6 | Class E Principal: Payments to Class E Noteholders. |
7 | Class S Principal: Payments to Class S Noteholders. |
8 | Available Interest Collections: Application of remaining amounts. |
Order | Description |
---|---|
1 | Amounts due to Security Trustee and Trustee. |
2 | Retained Amount: Retention by the Issuer. |
3 | Amounts due to Principal Paying Agent and Registrar. |
4 | Amounts due to third parties: Payments up to £20,000. |
5 | Amounts due to Transaction Parties. |
6 | Amounts due to Swap Counterparty. |
7 | Class A Interest and Principal. |
8 | Class B Interest and Principal. |
9 | Class C Interest and Principal. |
10 | Class D Interest and Principal. |
11 | Class E Interest and Principal. |
12 | Class S Interest and Principal. |
13 | Swap Counterparty Subordinated Amounts. |
14 | Other amounts due by Issuer. |
15 | Liquidity Reserve Loan and Issuer Expenses Loan Interest. |
16 | Liquidity Reserve Loan and Issuer Expenses Loan Principal. |
17 | Deferred Purchase Price. |
Order | Description |
---|---|
1 | Retained Amount: Retention by the Issuer. |
2 | Security Trustee and Trustee: Payments due to the Security Trustee and Trustee. |
3 | Principal Paying Agent and Registrar: Payments due to these agents. |
4 | Third Party Creditors: Payments up to £20,000 and corporation tax liabilities. |
5 | Transaction Parties: Payments to the Cash Manager, Servicer, and others. |
6 | Swap Counterparty: Payments due to the Swap Counterparty. |
7 | Class A Interest: Payments to Class A Noteholders. |
8 | Class A Liquidity Reserve Ledger: Replenishment or repayment. |
9 | Class A Principal Deficiency Ledger: Reduction of debits. |
10 | Class B Interest: Payments to Class B Noteholders. |
11 | Class B Liquidity Reserve Ledger: Replenishment or repayment. |
12 | Class B Principal Deficiency Ledger: Reduction of debits. |
13 | Class C Interest: Payments to Class C Noteholders. |
14 | Class C Liquidity Reserve Ledger: Replenishment or repayment. |
15 | Class C Principal Deficiency Ledger: Reduction of debits. |
16 | Class D Interest: Payments to Class D Noteholders. |
17 | Class D Liquidity Reserve Ledger: Replenishment or repayment. |
18 | Class D Principal Deficiency Ledger: Reduction of debits. |
19 | Class E Interest: Payments to Class E Noteholders. |
20 | Class E Liquidity Reserve Ledger: Replenishment or repayment. |
21 | Class E Principal Deficiency Ledger: Reduction of debits. |
22 | Class S Principal Deficiency Ledger: Reduction of debits. |
23 | Class S Interest: Payments to Class S Noteholders. |
24 | Swap Counterparty Subordinated Amounts: Payments due. |
25 | Other Amounts Due: Payments under Transaction Documents. |
26 | Liquidity Reserve Loan and Issuer Expenses Loan Interest: Payments due. |
27 | Issuer Expenses Loan Principal: Payments due. |
28 | Liquidity Reserve Loan Principal: Payments due. |
29 | Deferred Purchase Price: Remaining funds to the Seller. |
Order | Description |
---|---|
1 | Amounts due to Security Trustee and Trustee. |
2 | Retained Amount: Retention by the Issuer. |
3 | Amounts due to Principal Paying Agent and Registrar. |
4 | Amounts due to third parties: Payments up to £20,000. |
5 | Amounts due to Transaction Parties. |
6 | Amounts due to Swap Counterparty. |
7 | Class A Interest and Principal. |
8 | Class B Interest and Principal. |
9 | Class C Interest and Principal. |
10 | Class D Interest and Principal. |
11 | Class E Interest and Principal. |
12 | Class S Interest and Principal. |
13 | Swap Counterparty Subordinated Amounts. |
14 | Other amounts due by Issuer. |
15 | Liquidity Reserve Loan and Issuer Expenses Loan Interest. |
16 | Liquidity Reserve Loan and Issuer Expenses Loan Principal. |
17 | Deferred Purchase Price. |
Provision Type | Details |
---|---|
Final Redemption | Redeemed at Principal Amount Outstanding with accrued interest on Final Legal Maturity Date unless previously redeemed and cancelled |
Early Redemption | Possible due to taxation changes or mandatory conditions; Issuer must inform Trustee and explore alternatives |
Post-Enforcement Interest | Unpaid interest accrues at applicable rate until paid |
Class of Notes | Initial Funding (% of Principal Amount Outstanding) |
---|---|
Class A | 0.75% |
Class B | 0.75% |
Class C | 0.75% |
Class D | 0.75% |
Class E | 0.75% |
Type | Details |
---|---|
Subordination | Hierarchy in the payment of interest and principal among different classes of notes, starting with the most senior class (Class A) and moving down to junior classes (Class B, C, D, E, and S). |
Excess Spread | On each payment date, excess available interest collections are used to cover deficiencies in the principal deficiency ledger for each class of rated notes, then distributed to various parties, including Class S Noteholders and the Swap Counterparty. |
Factor | Description |
---|---|
Consumer Credit Act 1974 (CCA) | Regulates Receivable Agreements, allowing customers to terminate or settle early, potentially affecting cash flows and leading to early redemption of Notes. |
Swap Agreement Tax Withholding | If required, withholding taxes by the Swap Counterparty may reduce payments to the Issuer, impacting cash flows for Noteholders. |
Securitisation Regulations | EU and UK regulations impose risk retention and transparency requirements; non-compliance could increase risk weights or capital charges, affecting demand and liquidity for the Notes. |
US Risk Retention Rules | Require retention of credit risk by the sponsor; non-compliance could affect market value and liquidity of the Notes. |
Volcker Rule | Restricts banking entities from certain trading activities, potentially impacting the market for the Notes. |
Requirement | Impact |
---|---|
Priority of Payments | Payments are made in a specific order, affecting cash flow distribution by prioritizing senior obligations. |
Liquidity Reserve Fund | Ensures liquidity for interest payments, providing a buffer and affecting cash flow by replenishing on each Payment Date. |
Interest Accrual and Payment | Interest accrues at specified rates and is paid from Available Interest Collections; insufficient collections can defer interest, impacting cash flow timing. |
Principal Payments | Paid sequentially, starting with the most senior class, affecting cash flow by prioritizing senior note repayment. |
Consideration | Impact |
---|---|
Withholding Tax | Payments are made without withholding taxes unless required; if withholding is required, the Issuer is not obliged to make additional payments, potentially reducing cash flows. |
Tax Event | If a tax event occurs, leading to insufficient amounts or requiring withholding, payments are reduced proportionately, impacting cash flows. |
Optional Early Redemption for Taxation | If law changes require withholding or tax accounting, the Issuer may redeem all Notes early, affecting cash flow timing and amount. |
Difference | Implication |
---|---|
Withholding Tax | Payments are made without withholding taxes unless required; potential reduction in cash flows if withholding is imposed. |
Optional Early Redemption for Taxation | Triggered by tax law changes, potentially affecting cash flow timing and amount due to early redemption. |
Aspect | Details |
---|---|
Expected Trading Volumes | Not specified |
Bid-Ask Spreads | Not specified |
Current Market Status | No secondary market for Rated Notes or Class S Notes |
Impact on Trading | Lack of market could influence trading volumes and spreads indirectly |
© 2025 EaglEyes AI - All Rights Reserved
© 2025 Company Name - All Rights Reserved